Window Motor
BENZ MOTORS has been over the years acknowledged for its superior technology products worldwide. A fact which is very evident in its offering of BENZ MOTORS having a wide range of HVAC applications.The company is reputed for its long running motor and for having one of the widest ranges in HVAC applications
GENERAL SPECIFICATIONS
The advance design of these motors make them attractive, efficient and reliable
- Stator core contains an insulation which reduces eddy currents and other leakage current and moreover the effect of moisture also get minimized.
- The end shield of the motor are very precised and accurate so that the alignment of motors becomes very easy and accurate thus resulting in reducing bearing load
- Vents given in the shell promotes ventilation which in turn cool down the motor and helps in maintaining the temperature for longetivity of motor
- HR PVC insulated wires are used tested at high temperature
- Inner and outer slingers return oil to wicks for longer life through greater oil retention
WINDOW UNIT MOTORS
Model | Supply | Output | Mechanicals & Construction |
2213 EF29 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 900 RPM , 1.0AMP , 3-Speed , Rot-CCWSE , 6-Mfd | Shaft Dia-12.7MM , plate Mtg , Closed Construction |
2232 EF29 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 900 RPM , 1.0AMP , 3-Speed , Rot-CCWSE , 6-Mfd | Shaft Dia-12.7MM , plate Mtg , Closed Construction |
2236 EF29 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 910 RPM , 1.0AMP, 3-Speed , Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, plate Mtg , Closed Construction |
2240 EF29 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 900 RPM, 1.0AMP , 3-Speed , Rot-CCWSE , 6Mfd | Shaft Dia-12.7MM, plate Mtg , Closed Construction |
2245 EF29 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 900 RPM, 1.4AMP , 3-Speed , Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, Rubber ring base, Closed Construction |
2247 EF29 | 230V, 50Hz, Ph-1, B-Ins , AOM RTG | 900 RPM , 1.4AMP , 3-Speed , Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM , Rubber ring base, Closed Construction |
2248 EF29 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1100 RPM , 1.4AMP , 3-Speed , Rot-CWSE , 8Mfd | Shaft Dia-12.7MM , Rubber ring base , Closed Construction |
2249 EF29 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 900RPM , 1.0AMP , 3-Speed , Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, Rubber ring base , Closed Construction |
2250 EF29 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 900 RPM, 1.0AMP, 3-Speed, Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, Plate Mtg, Closed Construction |
2251 EF29 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 910 RPM, 1.0AMP, 3-Speed, Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, Plate Mtg, Closed Construction |
2252 EF29 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 900 RPM, 1.0AMP, 3-Speed, Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, Rubber ring base, Closed Construction |
2253 EF29 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 900 RPM, 1.0AMP, 3-Speed, Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, Rubber ring, Closed Construction |
2254 EF29 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 900 RPM, 1.0AMP, 3-Speed, Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, Rubber ring, Closed Construction |
2257 EF29 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 900 RPM, 1.0AMP, 3-Speed, Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, Rubber ring, Closed Construction |
2258 EF29 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 890 RPM, 1.0AMP, 3-Speed, Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, Rubber ring, Closed Construction |
2259 EF29 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 900 RPM, 1.0AMP, 3-Speed, Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, plate mtg, Closed Construction |
2260 EF29 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 900 RPM, 1.0AMP, 3-Speed, Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, Plate mtg, Closed Construction |
2262 EF29 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 900 RPM, 1.0AMP, 3-Speed , Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, plate mtg, Closed Construction |
2263 EF29 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 900 RPM, 1.0AMP, 3-Speed, Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, Rubber Ring Mtg, Closed Construction |
2264 EF29 | 230V, 50Hz, Ph-1, B-Ins , AOM RTG | 1100 RPM, 1.4AMP, 3-Speed, Rot-CWSE, 8Mfd | Shaft Dia-12.7MM, Rubber Ring Mtg, Closed Construction |
2265 EF29 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1100 RPM, 1.4AMP, 3-Speed, Rot-CWSE, 8Mfd | Shaft Dia-12.7MM, Rubber Base Mtg, Closed Construction |
2266 EF29 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 900 RPM, 1.0AMP, 3-Speed, Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, plate Mtg, Closed Construction |
2267 EF29 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 900 RPM, 1.0 AMP, 3-Speed, Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, Rubber ring Mtg, Open Construction |
2268 EF29 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 910 RPM, 1.0AMP, 3-Speed, Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, plate Mtg, Closed Construction |
2268M EF29 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 910 RPM, 1.0AMP, 3-Speed, Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, Plate Mtg, Closed Construction |
2274 EF29 | 230V, 50Hz , Ph-1, B-Ins , CAO RTG | 900 RPM, 1.0AMP, 3-Speed, Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, Plate Mtg, Closed Construction |
2295 EF29 | 230V,50Hz,Ph-1, B-Ins,CAO RTG | 900 RPM,1.0 AMP,3-Speed, Rot-CCWSE,6mfd | Shaft Dia-12.7MM, plate MTg, closed construction |
Shaft length can be altered as per customer requirements