with Every Turn
Capan Motor
BENZ MOTORS has been over the years acknowledged for its superior technology products worldwide. A fact which is very evident in its offering of BENZ MOTORS having a wide range of HVAC applications. The company is reputed for its long running motor and for having one of the widest ranges in HVAC applications
General Specifications
- Trusted and Proven NEMA frames available
- Class F Insulation Design available.
- High Efficiency, Long life motors
- Heavy Duty, Ball Bearing Motor
- High Starting Torque, Low Noise Design
- Powder Coated Body
- Low Temperature Rise
- Precise rotor-stator slot combination, thus relaying high air flow, cool & quiet operation and lower input power.
- Closed cases and water slinger to prevent water Entry
TYPE | Nemma Frame | Motor Dia | Construction | Rating (hp) | No of poles |
95 Dia | – | 95 mm | Cap can | 1/25 – 1/12 | 4,6 |
SPLIT AC – OUTDOOR UNIT CAPCAN MOTORS
Model | Supply | Output | Mechanicals & Construction |
2701 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 890 RPM, 0.3AMP, 1-Speed, Rot-CWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
2702 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1050 RPM, 0.43AMP, 1-Speed, Rot-CCWSE, 3Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
2703 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 900 RPM, 0.5AMP, 1-Speed, Rot-CCWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
2704 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1050 RPM, 0.5AMP, 1-Speed, Rot- CWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, closed Construction |
2705 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 900 RPM, 0.5AMP, 1-Speed, Rot-CCWSE, 3.0Mfd | Shaft Dia- 8.0MM, Plate Mtg, Closed Construction |
2707 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1050RPM, 0.5AMP, 1-Speed, Rot-CWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
2708 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 900 RPM, 0.5AMP, 1-Speed, Rot-CCWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
2709 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 900 RPM, 0.43AMP, 1-Speed, Rot-CWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
2710 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1100 RPM, 0.3AMP, 1-Speed, Rot-CWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
2711 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1100 RPM, 0.5AMP, 1-Speed, Rot-CWSE, 3Mfd | Shaft Dia-8.0MM, plate Mtg, Closed Construction |
2712 | 230V, 50Hz, Ph-1, B-Ins, AOM RTG | 900 RPM, 0.43AMP, 1-Speed, Rot-CWSE, 3.0Mfd | Shaft Dia-8.0MM, plate Mtg, closed Construction |
2713 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 900 RPM, 0.5AMP, 1-Speed, Rot-CWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
2714 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1100 RPM, 0.5AMP, 1-Speed, Rot-CWSE, 3Mfd | Shaft Dia-8.0MM, plate Mtg, Closed Construction |
2715 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1100 RPM, 0.5AMP, 1-Speed, Rot-CCWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
2718 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 890 RPM, 0.4AMP, 1-Speed, Rot-CCWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
2721 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 890 RPM, 0.5AMP, 1-Speed, Rot-CCWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
2726 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 900 RPM, 0.43AMP, 1-Speed, Rot-CWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
2728 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1050 RPM, 0.55AMP, 1-Speed, Rot-CWSE, 4.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
2734 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1100 RPM, 0.46AMP, 1-Speed, Rot-CWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
2736 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 900 RPM, 0.3AMP, 1-Speed, Rot-CCWSE, 2.5Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
2737 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 890 RPM, 0.4AMP, 1-Speed, Rot-CWSE, 2.5Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
2739 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 890 RPM, 0.4AMP, 1-Speed, Rot-CWSE, 2.5Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
2741 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1100 RPM, 0.50AMP, 1-Speed, Rot-CCWSE, 3Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
2748 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 890 RPM, 0.4AMP, 1-Speed, Rot-CCWSE, 3Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
2758 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1100 RPM, 0.5AMP, 1-Speed, Rot-CWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
2768 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1100 RPM, 0.55AMP, 1-Speed, Rot-CWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
