Fan Coil Unit Motors
General Specifications
Model | Supply | Output | Mechanicals & Construction |
UH – 1110 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 900 RPM, 1.8AMP, 1-Speed, Rot-CCWSE, 6.0Mfd | Shaft Dia-12.7MM, case bolt mounted, SHELL Construction |
UH- 1056 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 900 RPM, 1.2AMP, 1-Speed, Rot-CWSE, 8.0Mfd | Shaft Dia-12.7MM, case bolt mounted, SHELL Construction |
UH- 1171 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 900 RPM, 2.0AMP, 1-Speed, Rot-CCWSE, 10.0Mfd | Shaft Dia-12.7MM, case bolt mounted, SHELL Construction |
UH-1109 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 900 RPM, 2.0AMP, 1-Speed, Rot- CCWSE, 10.0Mfd | Shaft Dia-12.7MM, case bolt mounted, SHELL Construction |
UH- 1169 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 900 RPM, 1.8AMP, 1-Speed, Rot-CCWSE, 6.0Mfd | Shaft Dia-12.7MM, case bolt mounted, SHELL Construction |
UH-1284 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 900RPM, 2.7AMP, 1-Speed, Rot-CWSE, 10.0Mfd | Shaft Dia-12.7MM, case bolt mounted, SHELL Construction |
UH-1288 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 900 RPM, 2.7AMP, 1-Speed, Rot-CWSE, 10.0Mfd | Shaft Dia-12.7MM, case bolt mounting , SHELL Construction |
UH – 1174 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1050 RPM, 2.7AMP, 3-Speed, Rot-CCWSE, 12.0Mfd | Shaft Dia-12.7MM, rubber mtd, SHELL Construction |
UH- 1179 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 900 RPM, 2.0AMP, 1-Speed, Rot-CCWSE, 10.0Mfd | Shaft Dia-12.7MM, LUG mtd, SHELL Construction |
UH – 1101 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 900 RPM, 2.0AMP, 1-Speed, Rot-CCWSE, 3Mfd | Shaft Dia-12.7MM, lug mounted, SHELL Construction |
UH -11139 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 900 RPM, 2.7AMP, 1-Speed, Rot-CCWSE, 15.0Mfd | Shaft Dia-15 MM, LUG mounted, SHELL Construction
|
BENZ MOTOR HAS EARNED A REPUTATION FOR ITS PRODUCT QUALITY AND ON TIME DELIVERY. WE HERE ALSO MANUFACTURE MOTORS FOR COMMERCIAL AND DUCTABLES UNIT. THE STRINGENT QUALITY CONTROL MEASURES AT EVERY STAGE OF MANUFACTURING PROCESS ENSURES THAT EACH MOTOR MEETS THE INDUSTRY STANDARDS AND CLIENT EXPECTATION
TYPE | Nemma Frame | Motor Dia | Construction | Rating (hp) | No of poles |
H-FRAME | 48 | 142 | Closed construction | 1/10- 1/2 | 4,6 |